PUNE SATTA CHART 2022 |
||||||||||||
2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01 | 60 | |||||||||||
02 | 99 | |||||||||||
03 | 15 | |||||||||||
04 | 19 | |||||||||||
05 | 42 | |||||||||||
06 | 05 | |||||||||||
07 | 05 | |||||||||||
08 | 74 | |||||||||||
09 | 59 | |||||||||||
10 | 43 | |||||||||||
11 | 41 | |||||||||||
12 | 19 | |||||||||||
13 | 59 | |||||||||||
14 | 67 | |||||||||||
15 | 08 | |||||||||||
16 | 90 | |||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 |