MAA BHAGWATI SATTA CHART 2022 |
2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 47 | 59 | 64 | 35 | 10 | 51 | 90 | |||||
2 | 55 | 29 | 82 | 99 | 79 | 79 | 14 | |||||
3 | 94 | 42 | 49 | 15 | 43 | 15 | 38 | |||||
4 | 56 | 48 | 65 | 27 | 11 | 93 | 46 | |||||
5 | 44 | 60 | 07 | 73 | 29 | 71 | 44 | |||||
6 | 51 | 08 | 42 | 29 | 93 | 75 | 37 | |||||
7 | 19 | 46 | 08 | 11 | 42 | 87 | 89 | |||||
8 | 29 | 84 | 79 | 92 | 77 | 02 | 70 | |||||
9 | 96 | 82 | 49 | 49 | 52 | 29 | 94 | |||||
10 | 66 | 91 | 04 | 86 | 08 | 14 | 16 | |||||
11 | 14 | 91 | 34 | 72 | 11 | 07 | 24 | |||||
12 | 86 | 21 | 15 | 29 | 66 | 50 | 13 | |||||
13 | 67 | 91 | 04 | 43 | 04 | 93 | 26 | |||||
14 | 24 | 50 | 05 | 56 | 87 | 84 | 54 | |||||
15 | 25 | 84 | 43 | 12 | 47 | 41 | 94 | |||||
16 | 64 | 58 | 31 | 81 | 30 | 65 | 74 | |||||
17 | 97 | 26 | 71 | 06 | 43 | 96 | 91 | |||||
18 | 13 | 15 | 66 | 62 | 03 | 61 | 59 | |||||
19 | 16 | 45 | 50 | 79 | 94 | 35 | 31 | |||||
20 | 94 | 34 | 15 | 15 | 85 | 79 | ||||||
21 | 13 | 85 | 29 | 93 | 43 | 07 | ||||||
22 | 36 | 96 | 31 | 08 | 88 | 31 | ||||||
23 | 07 | 64 | 23 | 19 | 02 | 06 | ||||||
24 | 86 | 16 | 59 | 51 | 53 | 18 | ||||||
25 | 09 | 46 | 76 | 43 | 28 | 36 | ||||||
26 | 76 | 42 | 89 | 07 | 22 | 59 | ||||||
27 | 03 | 63 | 80 | 14 | 51 | 54 | ||||||
28 | 88 | 71 | 37 | 49 | 89 | |||||||
29 | 46 | 25 | 82 | 17 | 27 | |||||||
30 | 41 | 37 | 28 | |||||||||
31 |