KISAN GANJ KG SATTA CHART 2022 |
||||||||||||
2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01 | 12 | |||||||||||
02 | 01 | |||||||||||
03 | 87 | |||||||||||
04 | 19 | |||||||||||
05 | 83 | |||||||||||
06 | 96 | |||||||||||
07 | 18 | |||||||||||
08 | 10 | |||||||||||
09 | 42 | |||||||||||
10 | 37 | |||||||||||
11 | 95 | |||||||||||
12 | 20 | |||||||||||
13 | 29 | |||||||||||
14 | 69 | |||||||||||
15 | 59 | |||||||||||
16 | 77 | |||||||||||
17 | 40 | |||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 |