2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | — | — | — | — | — | — | — | — | — | — | 59 | — |
2 | — | — | — | — | — | — | — | — | — | — | 82 | 70 |
3 | — | — | — | — | — | — | — | — | — | — | 53 | 89 |
4 | — | — | — | — | — | — | — | — | — | — | 53 | — |
5 | — | — | — | — | — | — | — | — | — | — | 20 | — |
6 | — | — | — | — | — | — | — | — | — | — | 43 | — |
7 | — | — | — | — | — | — | — | — | — | — | 34 | — |
8 | — | — | — | — | — | — | — | — | — | — | 06 | — |
9 | — | — | — | — | — | — | — | — | — | — | 97 | — |
10 | — | — | — | — | — | — | — | — | — | — | 86 | — |
11 | — | — | — | — | — | — | — | — | — | — | 54 | — |
12 | — | — | — | — | — | — | — | — | — | — | 49 | — |
13 | — | — | — | — | — | — | — | — | — | — | 67 | — |
14 | — | — | — | — | — | — | — | — | — | — | 41 | — |
15 | — | — | — | — | — | — | — | — | — | — | 95 | — |
16 | — | — | — | — | — | — | — | — | — | — | 61 | — |
17 | — | — | — | — | — | — | — | — | — | — | 49 | — |
18 | — | — | — | — | — | — | — | — | — | — | 19 | — |
19 | — | — | — | — | — | — | — | — | — | — | 33 | — |
20 | — | — | — | — | — | — | — | — | — | — | 12 | — |
21 | — | — | — | — | — | — | — | — | — | — | 70 | — |
22 | — | — | — | — | — | — | — | — | — | — | 33 | — |
23 | — | — | — | — | — | — | — | — | — | — | 28 | — |
24 | — | — | — | — | — | — | — | — | — | — | 33 | — |
25 | — | — | — | — | — | — | — | — | — | — | 25 | — |
26 | — | — | — | — | — | — | — | — | — | — | 14 | — |
27 | — | — | — | — | — | — | — | — | — | — | 35 | — |
28 | — | — | — | — | — | — | — | — | — | — | 47 | — |
29 | — | — | — | — | — | — | — | — | — | — | — | — |
30 | — | — | — | — | — | — | — | — | — | — | — | — |
31 | — | — | — | — | — | — | — | — | — | — | — |
–