GUJRAT SATTA CHART 2022 |
||||||||||||
2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01 | 36 | |||||||||||
02 | 82 | |||||||||||
03 | 95 | |||||||||||
04 | 25 | |||||||||||
05 | 87 | |||||||||||
06 | 11 | |||||||||||
07 | 47 | |||||||||||
08 | 97 | |||||||||||
09 | 93 | |||||||||||
10 | 14 | |||||||||||
11 | 04 | |||||||||||
12 | 00 | |||||||||||
13 | 56 | |||||||||||
14 | 05 | |||||||||||
15 | 08 | |||||||||||
16 | 40 | |||||||||||
17 | 60 | |||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 |